“SRAM PC-1051 10 Speed chain 114 Link Mountain Bike Road Bicycle PC1051 BOXED 51” has been added to your basket. View basket

Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 5pc
£9.53
Out of stock
Additional information
Weight | 100 g |
---|---|
Type | PowerBar |
Brand | Powerbar |
Over 2KG | NO |
Search Term | Banana 55g Per Piece PowerBar Banana 55g Per Piece |
Short Description | Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 5pc |
E Category | Food & Nutritions |
Sub-Category | Food Bar & Gel |
Feature1 | |
Feature2 | Easy to digest |
Feature3 | Contains sodium, the main electrolyte lost through sweat |
Feature4 | With added Magnesium to support energy metabolism |
Feature5 | No colours or *preservatives (*by law) |
Feature6 | Flavour : Mango |
Feature7 | Qty : 5 PC |
Feature8 | Qty : 5 PC |
Feature9 | Easy to digest |
gtin | 5057721005154 |
Woocategory1 | Nutrition and Wellness |
Woocategory2 | Nutrition and Supplements |
Woocategory3 | Energy |
Woocategory4 | Energy Bars |
Be the first to review “Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 5pc” Cancel reply
Related products
-
TORQ Performance Energy Gel 15x45G Raspberry Ripple
£35.63 VIEW -
Science in Sport Whey Protein 1kg Vanilla Sport Energy Drink Fitness Cycling
£24.45 VIEW -
Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 1pc
£3.27 VIEW -
Powerbar 5 Electrolytes Energy Drink Tablets (10 tab tube) sports cycling energy[Pink Grapefruit]
£7.60 VIEW
Reviews
There are no reviews yet.