“BBB BSG-57 Avenger Cycle Bike Sunglasses Metallic Red Black Tips Red Lenses” has been added to your basket. View basket

Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 1pc
£3.27
Out of stock
Additional information
Weight | 100 g |
---|---|
Type | PowerBar |
Brand | Powerbar |
Over 2KG | NO |
Search Term | Mango 55g Per Piece PowerBar Mango 55g Per Piece |
Short Description | Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 1pc |
E Category | Food & Nutritions |
Sub-Category | Food Bar & Gel |
Feature1 | |
Feature2 | Easy to digest |
Feature3 | Contains sodium, the main electrolyte lost through sweat |
Feature4 | With added Magnesium to support energy metabolism |
Feature5 | No colours or *preservatives (*by law) |
Feature6 | Flavour : Mango |
Feature7 | Qty : 1 PC |
Feature8 | Qty : 1 PC |
Feature9 | Easy to digest |
gtin | 4029680000000 |
Woocategory1 | Nutrition and Wellness |
Woocategory2 | Nutrition and Supplements |
Woocategory3 | Energy |
Woocategory4 | Energy Bars |
Be the first to review “Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 1pc” Cancel reply
Related products
-
TORQ Organic Explore Flapjack Bar (20x65g) Carrot Cake
£42.75 VIEW -
Morgan Blue Chamois Cream Solid 250ml Tub
£13.54 VIEW -
Powerbar 5 Electrolytes Energy Drink Tablets (10 tab tube) sports cycling energy[Pink Grapefruit]
£7.60 VIEW -
Science in Sport Whey Protein 1kg Vanilla Sport Energy Drink Fitness Cycling
£24.45 VIEW
Reviews
There are no reviews yet.