Schwalbe Energizer Plus TOUR GreenGuard Energizer Compound Wired 700 x 35mm
£31.76
16 in stock
Description
- Energizer Compound: Engineered with the advanced Energizer Compound for enhanced durability and long-lasting performance. GreenGuard Energizer Compound Wired.
- GreenGuard Technology: Features GreenGuard technology for superior puncture protection, ensuring a reliable and worry-free ride.
- Wired Bead Construction: Utilizes a sturdy wired bead construction, providing stability and reliability for varied terrain. GreenGuard Energizer Compound Wired.
- Optimal Size: Specifically designed for 700c wheels and 35mm width, striking a balance between comfort and efficiency.
- Versatile Touring: Tailored for touring enthusiasts, offering a smooth and comfortable ride over diverse road surfaces.
- All-Weather Performance: Suitable for various weather conditions, ensuring consistent performance in different environments.
- Enhanced Safety: Designed with safety in mind, the tire’s reflective elements contribute to increased visibility during low-light conditions.
Additional information
Weight | 100 g |
---|---|
Type | Energizer Plus |
Brand | Schwalbe |
Over 2KG | NO |
Micro | NO |
Search Term | Wired Tyre 47400 Energizer Plus Wired Tyre 47400 |
Short Description | Schwalbe Energizer Plus TOUR GreenGuard Energizer Compound Wired 700 x 35mm |
E Category | Bike Parts |
Sub-Category | Tyres |
Feature1 | Specially made for E-Bikes. |
Feature2 | Security – also in fast cornering. |
Feature3 | All Energizers have the ECE-R75 mark and are also certified for use on faster E-Bikes, up to 50km/h. |
Feature4 | Energizer Plus Tour has the same high level of security as Energizer Plus but with a durable trekking tread. |
Feature5 | Energizer compound. |
Feature6 | Weight: 730g (700 x 35mm) |
Feature7 | GreenGuard 3mm protection . |
Feature8 | GreenGuard 3mm protection . |
Feature9 | Security – also in fast cornering. |
Feature10 | CEMA SRC Bearing series are specially designed for bicycle related applications such as wheel hubs, bottom brackets, and chain tensioner pulleys. |
gtin | 4026495665636 |
Woocategory1 | Cycle |
Woocategory2 | Wheels, Tires and Tubes |
Woocategory3 | Tires and Spares |
Woocategory4 | Tires |
Reviews
There are no reviews yet.