Schwalbe Addix Nobby Nic Speed Grip SnakeSkin TL-Easy 27.5 x 2.60″ Folding Evo
£62.67
20 in stock
Description
- Superior Traction: Schwalbe Folding Evo TL-Easy Addix Speed Grip ensures exceptional grip on diverse terrains, enhancing your off-road prowess.
- Robust SnakeSkin Technology: Reinforced against cuts and abrasions, providing enduring durability on challenging trails.
- Effortless Folding Evo Design: Swift transport and installation with the Folding Evo structure, ensuring convenience without sacrificing performance.
- Versatile 27.5 x 2.60 Dimensions: Strikes a perfect balance between agility and stability for various mountain biking preferences.
- Precise Handling: Engineered for responsive control and maneuverability, empowering riders to confidently tackle diverse trail conditions.
- Tailored for Off-Road Adventures: Excels in muddy paths or rocky trails, delivering an exhilarating and reliable off-road ride. Schwalbe Folding Evo TL-Easy.
Additional information
Weight | 1000 g |
---|---|
Type | Addix Nobby Nic |
Brand | Schwalbe |
Over 2KG | NO |
Micro | NO |
Search Term | Speed Grip 47423 Addix Nobby Nic Speed Grip 47423 |
Short Description | Schwalbe Addix Nobby Nic Speed Grip SnakeSkin TL-Easy 27.5 x 2.60" Folding Evo |
E Category | Bike Parts |
Sub-Category | Tyres |
Feature1 | ADDIX COMPOUND. |
Feature2 | When the pressure is on, it shows its true Colours. |
Feature3 | More grip, more speed, more mileage. |
Feature4 | Every rubber compound is made up of natural and synthetic rubbers – along with many other solid and liquid ingredients. |
Feature5 | A good formula requires highly specialised expertise, high-quality raw materials and extrensive testing – it goes without saying that the final recipe is top secret. |
Feature6 | ADDIX SPEEDGRIP, the universal compound. |
Feature9 | When the pressure is on, it shows its true Colours. |
Feature10 | CEMA SRC Bearing series are specially designed for bicycle related applications such as wheel hubs, bottom brackets, and chain tensioner pulleys. |
gtin | 4026495818322 |
Woocategory1 | Cycle |
Woocategory2 | Wheels, Tires and Tubes |
Woocategory3 | Tires and Spares |
Woocategory4 | Tires |
Reviews
There are no reviews yet.