Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 5pc
£9.53
Out of stock
Additional information
Weight | 100 g |
---|---|
Type | PowerBar |
Brand | Powerbar |
Over 2KG | NO |
Search Term | Banana 55g Per Piece PowerBar Banana 55g Per Piece |
Short Description | Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 5pc |
E Category | Food & Nutritions |
Sub-Category | Food Bar & Gel |
Feature1 | |
Feature2 | Easy to digest |
Feature3 | Contains sodium, the main electrolyte lost through sweat |
Feature4 | With added Magnesium to support energy metabolism |
Feature5 | No colours or *preservatives (*by law) |
Feature6 | Flavour : Mango |
Feature7 | Qty : 5 PC |
Feature8 | Qty : 5 PC |
Feature9 | Easy to digest |
gtin | 5057721005154 |
Woocategory1 | Nutrition and Wellness |
Woocategory2 | Nutrition and Supplements |
Woocategory3 | Energy |
Woocategory4 | Energy Bars |
Be the first to review “Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 5pc” Cancel reply
Related products
-
Science in Sport Whey Protein 1kg Vanilla Sport Energy Drink Fitness Cycling
£24.45 VIEW -
Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 4pc
£7.97 VIEW -
TORQ Performance Energy Bar (15x45g) Orangic Mango
£32.38 VIEW -
Powerbar 5 Electrolytes Energy Drink Tablets (10 tab tube) sports cycling energy[Mango Passionfruit]
£5.34 VIEW
Reviews
There are no reviews yet.