Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 2pc
£4.84
Out of stock
Additional information
Weight | 100 g |
---|---|
Type | PowerBar |
Brand | Powerbar |
Over 2KG | NO |
Search Term | Mango 55g Per Piece PowerBar Mango 55g Per Piece |
Short Description | Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 2pc |
E Category | Food & Nutritions |
Sub-Category | Food Bar & Gel |
Feature1 | |
Feature2 | Easy to digest |
Feature3 | Contains sodium, the main electrolyte lost through sweat |
Feature4 | With added Magnesium to support energy metabolism |
Feature5 | No colours or *preservatives (*by law) |
Feature6 | Flavour : Mango |
Feature7 | Qty : 2 PC |
Feature8 | Qty : 2 PC |
Feature9 | Easy to digest |
gtin | 5057721005123 |
Woocategory1 | Nutrition and Wellness |
Woocategory2 | Nutrition and Supplements |
Woocategory3 | Energy |
Woocategory4 | Energy Bars |
Be the first to review “Nestle Powerbar Energize 55g Bar with C2MAX Dual Source Carb Mix and minerals Mango 2pc” Cancel reply
Related products
-
Powerbar 5 Electrolytes Energy sports energy Drink Tablets 10 tab cycling Lemon Tonic + Caffeine
£7.64 VIEW -
Morgan Blue Chamois Cream Solid 250ml Tub
£13.54 VIEW -
TORQ Organic Explore Flapjack Bar (20x65g) Ginger Cake
£45.14 VIEW -
TORQ ENERGY 45G GELS CARBOHYDRATE ELECTROLYTES LEMON DRIZZLE
£35.63 VIEW
Reviews
There are no reviews yet.