Bike Computer Cateye Velo 9 Wired Computer Black Odometer Speedometer Display
£22.89
20 in stock
Additional information
Weight | 1000 g |
---|---|
Brand | CatEye |
Over 2KG | NO |
Micro | NO |
Search Term | Wired CA240VELO9Wired CA240VELO9 |
Short Description | Bike Computer Cateye Velo 9 Wired Computer Black Odometer Speedometer Display |
E Category | Bike Accessories |
Sub-Category | Computers and GPS |
Feature1 | The newly designed Velo 9 is Cateye's entry level 9 function computer. |
Feature2 | Along with current, average and max speed measurement, track your trip distance, elapsed time and odometer. |
Feature3 | Now featuring calorie consumption and a carbon offset measurement to help you track how much of a difference you are making. |
Feature4 | The newly designed Velo 9 is Cateye's entry level 9 function computer. |
Feature5 | The new, larger screen is even easier to read and set up is made simple with pre-programmed tyre sizes. |
Feature6 | Along with current, average and max speed measurement, track your trip distance, elapsed time and odometer. |
Feature7 | Now featuring calorie consumption and a carbon offset measurement to help you track how much of a difference you are making. |
Feature8 | Now featuring calorie consumption and a carbon offset measurement to help you track how much of a difference you are making. |
Feature9 | Along with current, average and max speed measurement, track your trip distance, elapsed time and odometer. |
gtin | 4990173023905 |
Woocategory1 | Cycle |
Woocategory2 | Tech |
Woocategory3 | Computers and Spares |
Woocategory4 | Computer Mounts |
Reviews
There are no reviews yet.