Bike Cateye Padrone Digital Wireless Computer Inc. Speed/Cadence Sensor Black
£74.26
20 in stock
Additional information
Weight | 1000 g |
---|---|
Brand | CatEye |
Over 2KG | NO |
Micro | NO |
Search Term | Bike Accessories CA240PADDW CA240PADDW |
Short Description | Bike Cateye Padrone Digital Wireless Computer Inc. Speed/Cadence Sensor Black |
E Category | Bike Accessories |
Sub-Category | Computers and GPS |
Feature1 | Using Bluetooth technology for easy syncing and customisation via the Cateye Cycling app. |
Feature2 | Using Bluetooth technology for easy syncing and customisation via the Cateye Cycling app. |
Feature3 | Current Speed, Average Speed, Maximum Speed |
Feature4 | Trip Distance 1, Trip Distance 2, Total Distance |
Feature5 | Moving Time, Clock |
Feature6 | Current Cadence, Average Cadence, Maximum Cadence |
Feature7 | Additional functions ( with HR12 sensor CA1603980 ) Current Heart Rate, Average Heart Rate, Maximum Heart Rate |
Feature9 | Show up to 4 functions simultaneously |
Feature10 | A Velcro� cuff closure ensures a streamlined and secure fit. |
gtin | 4990173031788 |
Woocategory1 | Cycle |
Woocategory2 | Tech |
Woocategory3 | Computers and Spares |
Woocategory4 | Computer Accessories |
Reviews
There are no reviews yet.