Schwalbe Tyre Addix Rock Razor SpeedGrip SnakeSkin TL-Easy 29 x 2.35″ Folding Evo
£59.21
Out of stock
Description
- Aggressive Traction: Schwalbe Rock Razor Tyre is Tailored for aggressive off-road riding, excelling on rocky and challenging terrains.
- Addix SpeedGrip Compound: Features the Addix SpeedGrip compound for a balanced blend of grip, durability, and low rolling resistance.
- SnakeSkin Sidewalls: Schwalbe Rock Razor Tyre Equipped with SnakeSkin sidewalls, enhancing cut resistance and providing robust protection on rough trails.
- Tubeless Easy Design: Facilitates easy conversion to tubeless, delivering benefits like improved traction and reduced risk of flats.
- Folding Evo Construction: Utilizes a folding bead and Evolution line construction, contributing to a lightweight and high-performance design.
- 29 x 2.35″ Size: Offers a wider profile for enhanced stability and control on technical trails commonly found in mountain biking.
- Versatile Off-Road Performance: Ideal for enduro and all-mountain riding, ensuring reliable performance across various off-road conditions.
Additional information
Weight | 1000 g |
---|---|
Type | Addix Rock Razor |
Brand | Schwalbe |
Over 2KG | NO |
Micro | NO |
Search Term | Speed Grip 47487 Addix Rock Razor Speed Grip 47487 |
Short Description | Schwalbe Addix Rock Razor SpeedGrip SnakeSkin TL-Easy 29 x 2.35" Folding Evo |
E Category | Bike Parts |
Sub-Category | Tyres |
Feature1 | When the pressure is on, it shows its true Colours. |
Feature2 | When the pressure is on, it shows its true Colours. |
Feature3 | More grip, more speed, more mileage. |
Feature4 | Every rubber compound is made up of natural and synthetic rubbers – along with many other solid and liquid ingredients. |
Feature5 | A good formula requires highly specialised expertise, high-quality raw materials and extrensive testing – it goes without saying that the final recipe is top secret. |
Feature6 | ADDIX SPEEDGRIP, the universal compound. |
Feature9 | ADDIX COMPOUND. |
Feature10 | Alloy/steel single chainset |
gtin | 4026495817868 |
Woocategory1 | Cycle |
Woocategory2 | Wheels, Tires and Tubes |
Woocategory3 | Tires and Spares |
Woocategory4 | Tires |
Reviews
There are no reviews yet.